# Messaging Channel Comparison

|                                                                     | Email                                                                                                   | SMS                | Telegram Bot 👑                  | WhatsApp\*                                |
| ------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------- | ------------------ | -------------------------------- | ----------------------------------------- |
| Cost per message                                                    | <p>$0 if < 1M emails per month<br>(see <a href="https://aws.amazon.com/ses/pricing/">SES costs</a>)</p> | USD0.0415          | Free                             | 7 cents SGD                               |
| Cost of infrastructure set-up (estimate)                            | Covered by Postman                                                                                      | Covered by Postman | Covered by Postman               | >10k SGD if an agency wishes to set it up |
| Onboarding timeline                                                 | A few minutes                                                                                           | A few hours        | A few hours                      | Weeks                                     |
| Target audience age group                                           | All ages                                                                                                | All ages           | <40 yo                           | >40 & <100 yo                             |
| <p>Added features that Postman can leverage<br>(future roadmap)</p> | Open rate                                                                                               | 2-way reply        | 2-way reply, poll, quiz, payment | 2-way reply                               |
| Able to selectively send to a subset of people                      | Yes, using the excel to remove certain recipients based on their characteristics                        | Yes                | Yes                              | No                                        |

\*We do not support sending of WhatsApp messages for public officers in general. The service is available only for MCI due to the complexity and cost involved.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://postman-v1.guides.gov.sg/faq/faq-sender/messaging-channel-comparison.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
